Characterstics | Standard | Unit | Result |
Type of flooring Marenal Cover | ISO 10581-EN 649 | Homogeneous Sheet Polyvinyl chlonde majorization kingM |
Flammability | GB 8624-2012 | class | Bl |
Slip resistance | DIN 51130 | group | R9 |
Dynamic coefficient of friction | EN 13893 | class | DS |
Sheet width | ISO 24341-EN 426 | m | 2 |
Sheet length | ISO 24341-EN 426 | m | 20 |
Overall thickness | ISO 24346-EN 428 | mm | 2.0 |
Total weight | ISO 23997-EN 430 | kg/m2kg/㎡ | 3.1 |
Wear resistance | EN 649 | group | T |
Dimensional stability | ISO 23999-EN 434 | - | X:<0.4% |
Color fastness | ISO 105-B02 | rating | >6 |
Resistance to staining | EN 423 | No Stain 0 | |
Bend resistance | GB/T 11982 2-2015 | no crack | |
Antibacterial | ISO 22196 | Class one | |
Anti iodine | Good | ||
Classification | |||
Domestic | ISO 10874-EN 685 | class | 23 heavy duty |
Commercial | ISO 10874-EN 685 | class | 34 very heavy duty |
Industnial | ISO 10874-EN 685 | class | 43 heavy duty |
Castor chair | Antistatic Behavious |
Underfloor Heating | Chemical Resistance |
XM36K-104
XM36K-112
XM36K-109
XM36K-108
Installation of homogeneous vinyl floor